All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
17th / 25 | Jan 25, 2026 | 50% | ||
23rd / 94 | Jan 17, 2026 | 70% | ||
19th / 28 | Dec 23, 2025 | 100% | ||
21st / 57 | Dec 13, 2025 | 40% | ||
5th / 10 | Dec 2, 2025 | 100% | ||
49th / 91 | Nov 15, 2025 | 100% | ||
21st / 85 | Oct 18, 2025 | 90% | ||
5th / 18 | Oct 12, 2025 | 100% | ||
4th / 7 | Sep 19, 2025 | 100% | ||
/ 10 | Sep 14, 2025 | 100% | ||
16th / 45 | Aug 31, 2025 | 100% | ||
9th / 18 | Aug 30, 2025 | 100% | ||
7th / 10 | Aug 23, 2025 | 100% | ||
25th / 32 | Aug 13, 2025 | 100% | ||
5th / 14 | Aug 12, 2025 | 100% | ||
12th / 20 | Aug 5, 2025 | 50% | ||
9th / 23 | Jul 22, 2025 | 100% | ||
7th / 12 | Jul 19, 2025 | 100% | ||
4th / 15 | Jul 15, 2025 | 80% | ||
13th / 17 | Jul 13, 2025 | 100% | ||
23rd / 83 | Jul 12, 2025 | 20% | ||
13th / 16 | May 7, 2025 | 100% | ||
9th / 22 | Apr 5, 2025 | 100% | ||
23rd / 73 | Mar 22, 2025 | 40% | ||
41st / 48 | Feb 24, 2025 | 40% |
1/2
