| Placing | Tournament | Date | Participation | Team |
|---|---|---|---|---|
/ 11 | 100% | |||
11th / 20 | 100% | |||
25th / 31 | 100% | |||
13th / 26 | 100% | |||
9th / 20 | 100% | |||
10th / 15 | 100% | |||
17th / 20 | 100% | |||
/ 13 | 100% | |||
13th / 17 | 50% | |||
13th / 32 | 100% | |||
19th / 35 | 100% | |||
17th / 29 | 100% | |||
13th / 32 | 100% | |||
/ 26 | 100% | |||
/ 12 | 100% | |||
9th / 14 | 100% | |||
7th / 11 | 100% | |||
7th / 92 | 100% | |||
33rd / 48 | 60% | |||
17th / 25 | 50% | |||
25th / 33 | 100% | |||
9th / 25 | 100% | |||
9th / 23 | 100% | |||
5th / 13 | 100% | |||
7th / 94 | 40% |




