| Placing | Tournament | Date | Participation | Team |
|---|---|---|---|---|
7th / 7 | 100% | |||
/ 10 | 67% | |||
9th / 10 | 100% | |||
/ 10 | 100% | |||
/ 22 | 100% | |||
13th / 27 | 100% | |||
9th / 25 | 50% | |||
25th / 33 | 100% | |||
7th / 12 | 100% | |||
4th / 23 | 100% | |||
9th / 21 | 100% | |||
17th / 19 | 100% | |||
13th / 22 | 100% | |||
17th / 23 | 100% | |||
17th / 22 | 25% | |||
9th / 20 | 100% | |||
9th / 10 | 100% | |||
9th / 12 | 100% | |||
17th / 20 | 100% | |||
17th / 21 | 100% | |||
13th / 17 | 100% | |||
17th / 28 | 100% | |||
17th / 23 | 100% | |||
17th / 29 | 100% | |||
25th / 32 | 100% |





