| Placing | Tournament | Date | Participation | Team |
|---|---|---|---|---|
/ 4 | 100% | |||
17th / 25 | 100% | |||
25th / 33 | 100% | |||
7th / 12 | 100% | |||
17th / 34 | 100% | |||
17th / 19 | 100% | |||
13th / 22 | 100% | |||
13th / 17 | 100% | |||
9th / 19 | 100% | |||
10th / 16 | 100% | |||
9th / 18 | 100% | |||
5th / 24 | 100% | |||
10th / 16 | 50% | |||
19th / 25 | 100% | |||
13th / 23 | 100% | |||
9th / 23 | 100% | |||
7th / 24 | 100% | |||
13th / 21 | 100% | |||
25th / 37 | 100% | |||
5th / 24 | 33% | |||
9th / 35 | 100% | |||
17th / 32 | 100% | |||
17th / 19 | 100% | |||
5th / 8 | 100% | |||
13th / 17 | 100% |




