All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
29th / 56 | Feb 12, 2026 | 100% | ||
5th / 50 | Feb 5, 2026 | 100% | ||
5th / 18 | Feb 3, 2026 | 100% | ||
21st / 47 | Jan 22, 2026 | 100% | ||
4th / 12 | Jan 20, 2026 | 100% | ||
17th / 22 | Jan 16, 2026 | 100% | ||
16th / 26 | Jan 14, 2026 | 100% | ||
5th / 19 | Jan 11, 2026 | 100% | ||
31st / 60 | Jan 8, 2026 | 100% | ||
/ 20 | Jan 6, 2026 | 100% | ||
13th / 18 | Jan 2, 2026 | 100% | ||
9th / 50 | Dec 31, 2025 | 100% | ||
7th / 11 | Dec 28, 2025 | 100% | ||
21st / 45 | Nov 6, 2025 | 100% | ||
33rd / 46 | Oct 23, 2025 | 100% | ||
5th / 8 | Oct 19, 2025 | 100% | ||
13th / 40 | Oct 16, 2025 | 100% | ||
19th / 40 | Sep 18, 2025 | 100% | ||
16th / 44 | Sep 11, 2025 | 100% | ||
/ 16 | Sep 6, 2025 | VCU Big Fat Sea Cows | ||
8th / 28 | Sep 4, 2025 | 100% | ||
9th / 26 | Aug 27, 2025 | 100% | ||
17th / 44 | Aug 23, 2025 | 100% | ||
9th / 56 | Aug 21, 2025 | 100% | ||
17th / 49 | Aug 14, 2025 | 100% |
1/5
