Highlights
Placing | Date | Tournament | Participation | Team |
---|---|---|---|---|
13th / 85 | Oct 18, 2025 | 50% | ||
/ 3 | Oct 13, 2025 | 100% | ||
17th / 18 | Oct 12, 2025 | 67% | ||
16th / 42 | Oct 11, 2025 | 100% | ||
21st / 30 | Oct 8, 2025 | 100% | ||
/ 2 | Oct 3, 2025 | 100% | ||
33rd / 46 | Oct 2, 2025 | 100% | ||
17th / 23 | Oct 1, 2025 | 100% | ||
7th / 9 | Sep 28, 2025 | 100% | ||
35th / 49 | Sep 27, 2025 | 100% | ||
17th / 24 | Sep 24, 2025 | 100% | ||
11th / 14 | Sep 16, 2025 | 100% | ||
6th / 7 | Sep 13, 2025 | 100% | ||
/ 6 | Sep 12, 2025 | 100% | ||
/ 4 | Sep 9, 2025 | 100% | ||
/ 2 | Sep 9, 2025 | 100% | ||
15th / 27 | Aug 22, 2025 | 100% | ||
14th / 24 | Aug 19, 2025 | 67% | ||
51st / 100 | Aug 16, 2025 | 83% | ||
/ 4 | Aug 15, 2025 | 100% | ||
42nd / 49 | Aug 14, 2025 | 100% | ||
4th / 14 | Aug 12, 2025 | 100% | ||
13th / 25 | Jul 29, 2025 | 75% | ||
13th / 14 | Jul 28, 2025 | 100% | ||
9th / 10 | Jul 24, 2025 | 60% |
1/2