All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
25th / 33 | Sep 12, 2025 | 100% | ||
13th / 14 | Aug 31, 2025 | 100% | ||
8th / 10 | Aug 17, 2025 | 100% | ||
17th / 20 | Aug 12, 2025 | 67% | ||
49th / 63 | Aug 7, 2025 | 60% | ||
34th / 39 | Aug 2, 2025 | 100% | ||
28th / 31 | Jul 25, 2025 | 100% | ||
53rd / 67 | Jul 24, 2025 | 43% | ||
7th / 10 | Jul 18, 2025 | 67% | ||
25th / 83 | Jul 12, 2025 | 11% | ||
17th / 22 | Jul 1, 2025 | 100% | ||
9th / 9 | May 14, 2025 | 100% | ||
13th / 18 | May 13, 2025 | 100% | ||
29th / 38 | Mar 27, 2025 | 80% | ||
5th / 15 | Mar 23, 2025 | 25% | ||
19th / 27 | Feb 28, 2025 | 100% | ||
13th / 15 | Feb 26, 2025 | 50% | ||
25th / 48 | Feb 24, 2025 | 100% | ||
17th / 21 | Feb 24, 2025 | 100% | ||
41st / 46 | Feb 23, 2025 | 100% | ||
54th / 64 | Feb 20, 2025 | 75% | ||
7th / 8 | Feb 19, 2025 | 100% | ||
70th / 71 | Feb 13, 2025 | 100% | ||
12th / 12 | Jan 21, 2025 | 50% | ||
44th / 60 | Jan 16, 2025 | 43% |
1/2
