All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
36th / 55 | Nov 13, 2025 | 100% | ||
/ 17 | Nov 4, 2025 | 83% | ||
34th / 40 | Oct 16, 2025 | 100% | ||
31st / 41 | Oct 9, 2025 | 100% | ||
5th / 24 | Oct 8, 2025 | 75% | ||
7th / 17 | Oct 7, 2025 | 100% | ||
9th / 21 | Sep 24, 2025 | 100% | ||
17th / 26 | Aug 27, 2025 | 100% | ||
/ 31 | Jul 25, 2025 | 100% | ||
39th / 58 | Jul 10, 2025 | 100% | ||
35th / 58 | Jul 3, 2025 | 100% | ||
29th / 47 | Jun 26, 2025 | 100% | ||
25th / 61 | Jun 19, 2025 | 100% | ||
14th / 18 | Jun 13, 2025 | 50% | ||
9th / 18 | Jun 3, 2025 | 100% | ||
23rd / 35 | May 8, 2025 | 75% | ||
12th / 23 | May 3, 2025 | 43% | ||
5th / 17 | May 2, 2025 | 100% | ||
13th / 26 | Apr 26, 2025 | 100% | ||
29th / 47 | Apr 24, 2025 | 100% | ||
13th / 20 | Apr 19, 2025 | 100% | ||
31st / 44 | Apr 17, 2025 | 75% | ||
17th / 48 | Feb 24, 2025 | 20% | ||
54th / 64 | Feb 20, 2025 | 75% | ||
9th / 16 | Feb 19, 2025 | 83% |
1/2
