All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
4th / 27 | Dec 23, 2025 | 100% | ||
9th / 17 | Dec 12, 2025 | 67% | ||
20th / 44 | Dec 6, 2025 | 100% | ||
5th / 5 | Dec 4, 2025 | 100% | ||
37th / 53 | Dec 4, 2025 | 100% | ||
14th / 34 | Nov 22, 2025 | 20% | ||
13th / 25 | Nov 18, 2025 | 100% | ||
5th / 20 | Nov 14, 2025 | 100% | ||
36th / 55 | Nov 13, 2025 | 100% | ||
9th / 38 | Nov 8, 2025 | 50% | ||
5th / 46 | Oct 25, 2025 | 60% | ||
25th / 46 | Oct 23, 2025 | 100% | ||
20th / 20 | Oct 17, 2025 | 100% | ||
9th / 42 | Oct 11, 2025 | 100% | ||
9th / 49 | Sep 27, 2025 | 100% | ||
13th / 29 | Sep 13, 2025 | 100% | ||
31st / 44 | Sep 11, 2025 | 100% | ||
/ 24 | Aug 23, 2025 | 100% | ||
9th / 32 | Aug 9, 2025 | 50% | ||
5th / 6 | Aug 8, 2025 | 100% | ||
25th / 39 | Aug 2, 2025 | 50% | ||
/ 28 | Jul 26, 2025 | 100% | ||
53rd / 65 | Jul 17, 2025 | 71% | ||
15th / 37 | Jun 28, 2025 | 33% | ||
49th / 91 | Jun 21, 2025 | 100% |
1/3
