| Placing | Tournament | Date | Participation | Team |
|---|---|---|---|---|
7th / 9 | 100% | |||
41st / 50 | 100% | |||
37th / 47 | 100% | |||
25th / 40 | 100% | |||
42nd / 44 | 100% | |||
51st / 76 | 100% | |||
35th / 49 | 100% | |||
38th / 48 | 100% | |||
13th / 13 | 100% | |||
39th / 60 | 100% | |||
25th / 28 | 100% | |||
17th / 29 | 100% | |||
21st / 32 | 100% | |||
29th / 30 | 100% | |||
15th / 27 | 100% | |||
31st / 42 | 75% | |||
9th / 52 | 100% | |||
40th / 49 | 100% | |||
/ 12 | 80% | |||
38th / 42 | 100% | |||
9th / 11 | 100% | |||
13th / 92 | 29% | |||
17th / 23 | 100% | |||
41st / 48 | 100% | |||
5th / 34 | 100% |




