Highlights
Placing | Date | Tournament | Participation | Team |
---|---|---|---|---|
10th / 13 | Oct 12, 2025 | 100% | ||
5th / 15 | Oct 12, 2025 | 100% | ||
9th / 23 | Sep 24, 2025 | 50% | ||
23rd / 56 | Aug 21, 2025 | 100% | ||
25th / 35 | Aug 16, 2025 | 100% | ||
5th / 21 | Aug 2, 2025 | 100% | ||
5th / 13 | Jul 12, 2025 | 100% | ||
7th / 12 | Jun 21, 2025 | 33% | ||
9th / 12 | Jun 14, 2025 | 100% | ||
/ 30 | May 24, 2025 | 86% | ||
9th / 19 | May 17, 2025 | 50% | ||
5th / 23 | May 10, 2025 | 100% | ||
38th / 44 | Apr 17, 2025 | 100% | ||
17th / 25 | Apr 12, 2025 | 100% | ||
13th / 15 | Apr 5, 2025 | 100% | ||
9th / 19 | Mar 8, 2025 | 100% | ||
9th / 24 | Feb 24, 2025 | 100% | ||
9th / 71 | Feb 13, 2025 | 100% | ||
/ 15 | Feb 12, 2025 | 71% | ||
7th / 12 | Dec 7, 2024 | 100% | ||
/ 12 | Nov 13, 2024 | 83% | ||
9th / 36 | Oct 26, 2024 | 60% | ||
13th / 17 | Oct 19, 2024 | 100% | ||
/ 41 | Oct 12, 2024 | 100% | ||
5th / 20 | Oct 9, 2024 | 100% |
1/2