All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
7th / 8 | Nov 12, 2025 | 100% | ||
29th / 46 | Oct 23, 2025 | 100% | ||
38th / 41 | Oct 9, 2025 | 100% | ||
9th / 27 | Sep 17, 2025 | 100% | ||
9th / 13 | Sep 10, 2025 | 100% | ||
17th / 27 | Sep 1, 2025 | 100% | ||
7th / 26 | Aug 27, 2025 | 100% | ||
25th / 63 | Aug 7, 2025 | 100% | ||
/ 3 | Jul 14, 2025 | 100% | ||
17th / 47 | Jun 26, 2025 | 100% | ||
25th / 61 | Jun 19, 2025 | 25% | ||
5th / 6 | Jun 18, 2025 | 100% | ||
25th / 31 | Jun 8, 2025 | 100% | ||
9th / 14 | May 31, 2025 | 100% | ||
/ 10 | Apr 28, 2025 | 100% | ||
7th / 9 | Mar 22, 2025 | 100% | ||
5th / 18 | Mar 14, 2025 | 100% | ||
5th / 24 | Mar 14, 2025 | 100% | ||
5th / 8 | Mar 13, 2025 | 100% | ||
5th / 13 | Mar 10, 2025 | 100% | ||
5th / 6 | Mar 4, 2025 | 100% | ||
/ 8 | Mar 3, 2025 | 100% | ||
9th / 17 | Mar 2, 2025 | 100% | ||
5th / 16 | Feb 28, 2025 | 100% | ||
7th / 10 | Feb 25, 2025 | 100% |
1/6
