Highlights
| Placing | Date | Tournament | Participation | Team | 
|---|---|---|---|---|
| 18th  / 34 | Jul 31, 2025 | 100% | ||
| 7th  / 13 | Feb 15, 2025 | 100% | ||
| 9th  / 45 | Feb 9, 2025 | 100% | ||
| 5th  / 12 | Feb 8, 2025 | 20% | ||
| 4th  / 16 | Sep 16, 2024 | 33% | ||
| 17th  / 84 | Aug 8, 2024 | 100% | ||
| 9th  / 18 | Jul 12, 2024 | 100% | ||
| 5th  / 14 | Jul 3, 2024 | 100% | ||
| / 10 | Sep 15, 2023 | Uhhh | 







