| Placing | Tournament | Date | Participation | Team |
|---|---|---|---|---|
/ 9 | 100% | |||
/ 15 | 100% | |||
4th / 25 | 100% | |||
4th / 11 | 100% | |||
5th / 40 | 100% | |||
5th / 21 | 100% | |||
/ 13 | 100% | |||
4th / 17 | 100% | |||
/ 10 | 67% | |||
5th / 22 | 100% | |||
4th / 11 | 100% | |||
/ 8 | 100% | |||
4th / 11 | 100% | |||
5th / 46 | 100% | |||
5th / 16 | 100% | |||
7th / 31 | 100% | |||
/ 19 | 100% | |||
/ 32 | 100% | |||
9th / 24 | 100% | |||
4th / 33 | 100% | |||
5th / 33 | 100% | |||
/ 76 | Reef Runners | |||
/ 20 | 83% | |||
/ 18 | 100% | |||
/ 16 | 86% |




