| Placing | Tournament | Date | Participation | Team |
|---|---|---|---|---|
/ 47 | 100% | |||
5th / 20 | 100% | |||
5th / 21 | 100% | |||
/ 39 | 100% | |||
7th / 26 | 100% | |||
5th / 12 | 100% | |||
4th / 12 | 100% | |||
/ 15 | 100% | |||
/ 17 | 100% | |||
/ 5 | 100% | |||
5th / 13 | 100% | |||
9th / 48 | 100% | |||
/ 10 | 100% | |||
5th / 21 | 100% | |||
7th / 26 | 83% | |||
/ 18 | 100% | |||
/ 24 | 100% | |||
5th / 16 | 100% | |||
/ 15 | 50% | |||
/ 12 | 100% | |||
/ 32 | 83% | |||
/ 37 | 80% | |||
/ 22 | 100% | |||
/ 13 | 40% | |||
/ 53 | 92% |




