Highlights
Placing | Date | Tournament | Participation | Team |
---|---|---|---|---|
/ 5 | Oct 10, 2025 | 100% | ||
4th / 10 | Sep 22, 2025 | 100% | ||
9th / 14 | Sep 19, 2025 | 100% | ||
9th / 17 | Sep 15, 2025 | 100% | ||
9th / 11 | Sep 5, 2025 | 100% | ||
/ 13 | Sep 1, 2025 | 100% | ||
9th / 14 | Aug 17, 2025 | 100% | ||
13th / 20 | Aug 9, 2025 | 100% | ||
17th / 34 | Aug 8, 2025 | 100% | ||
25th / 63 | Aug 7, 2025 | 100% | ||
/ 12 | Jul 19, 2025 | 100% | ||
7th / 12 | Jun 21, 2025 | 100% | ||
16th / 18 | Jun 9, 2025 | 100% | ||
9th / 56 | Jun 5, 2025 | 75% | ||
4th / 20 | Jun 4, 2025 | 17% | ||
/ 8 | May 27, 2025 | 100% | ||
12th / 13 | May 21, 2025 | 100% | ||
9th / 9 | May 17, 2025 | 100% | ||
9th / 13 | May 10, 2025 | 100% | ||
11th / 35 | May 8, 2025 | 100% | ||
/ 36 | Apr 26, 2025 | 100% | ||
9th / 47 | Apr 24, 2025 | 100% | ||
23rd / 44 | Apr 17, 2025 | 17% | ||
4th / 4 | Apr 16, 2025 | 100% | ||
5th / 11 | Apr 15, 2025 | 100% |
1/4