| Placing | Tournament | Date | Participation | Team |
|---|---|---|---|---|
13th / 29 | 100% | |||
18th / 32 | 100% | |||
13th / 25 | 100% | |||
9th / 18 | 100% | |||
10th / 13 | 100% | |||
6th / 16 | 100% | |||
13th / 20 | 100% | |||
7th / 8 | 100% | |||
13th / 16 | 100% | |||
26th / 46 | 33% | |||
11th / 39 | 100% | |||
9th / 21 | 100% | |||
4th / 36 | 100% | |||
17th / 20 | 100% | |||
26th / 48 | 100% | |||
25th / 30 | 100% | |||
9th / 18 | 100% | |||
9th / 15 | 100% | |||
9th / 14 | 100% | |||
9th / 21 | 100% | |||
31st / 50 | 100% | |||
5th / 11 | 100% | |||
37th / 53 | 100% | |||
22nd / 50 | 100% | |||
29th / 46 | 100% |





