| Placing | Tournament | Date | Participation | Team |
|---|---|---|---|---|
9th / 21 | 100% | |||
/ 33 | 100% | |||
7th / 16 | 100% | |||
/ 34 | 100% | |||
/ 26 | 100% | |||
9th / 18 | 100% | |||
/ 9 | 100% | |||
/ 24 | 100% | |||
5th / 46 | 33% | |||
4th / 13 | 100% | |||
/ 6 | 100% | |||
13th / 15 | 100% | |||
7th / 32 | 100% | |||
5th / 14 | 100% | |||
/ 5 | 100% | |||
/ 27 | 60% | |||
9th / 27 | 100% | |||
/ 54 | 100% | |||
/ 12 | 100% | |||
13th / 24 | 100% | |||
/ 24 | 100% | |||
4th / 56 | 100% | |||
5th / 47 | 100% | |||
4th / 9 | 100% | |||
5th / 28 | 100% |




