| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 11 | 4/23/2025 | ||
13th / 16 | 2/28/2025 | ||
33rd / 48 | 2/24/2025 | ||
17th / 44 | 2/23/2025 | ||
44th / 71 | 2/13/2025 | ||
37th / 63 | 2/6/2025 | ||
13th / 26 | 1/10/2025 | ||
37th / 61 | 1/9/2025 | ||
25th / 37 | 1/4/2025 | ||
12th / 41 | 1/4/2025 | ||
7th / 17 | 1/3/2025 | ||
5th / 16 | 12/11/2024 | ||
37th / 48 | 11/14/2024 | ||
5th / 48 | 11/9/2024 | ||
33rd / 36 | 10/26/2024 | ||
17th / 61 | 10/12/2024 | ||
15th / 54 | 10/10/2024 | ||
11th / 37 | 9/14/2024 | ||
16th / 60 | 8/31/2024 | ||
17th / 31 | 8/25/2024 | ||
41st / 77 | 8/15/2024 | ||
64th / 84 | 8/8/2024 | ||
29th / 55 | 8/3/2024 | ||
5th / 33 | 7/26/2024 | ||
61st / 78 | 7/25/2024 |
