XName
| Placing | Date | Tournament | Subs |
|---|---|---|---|
55th / 94 | 1/17/2026 | ||
29th / 57 | 12/13/2025 | ||
5th / 14 | 12/7/2025 | ||
/ 4 | 12/4/2025 | ||
4th / 4 | 11/23/2025 | ||
5th / 8 | 11/18/2025 | ||
/ 91 | 11/15/2025 | ||
17th / 24 | 11/14/2025 | ||
9th / 18 | 11/8/2025 | ||
5th / 8 | 9/9/2025 | ||
10th / 16 | 7/29/2025 | ||
13th / 14 | 7/28/2025 | ||
9th / 10 | 7/24/2025 | ||
34th / 83 | 7/12/2025 | ||
69th / 91 | 6/21/2025 | ||
9th / 12 | 6/7/2025 | ||
15th / 20 | 5/25/2025 | ||
37th / 81 | 5/17/2025 | ||
7th / 7 | 5/16/2025 | ||
17th / 24 | 4/30/2025 | ||
/ 6 | 3/2/2025 | ||
17th / 48 | 2/24/2025 | ||
41st / 44 | 2/23/2025 | ||
17th / 17 | 2/16/2025 | ||
13th / 16 | 2/9/2025 | ||
/ 60 | 2/8/2025 | ||
26th / 50 | 2/1/2025 | ||
7th / 12 | 1/31/2025 | ||
13th / 24 | 1/26/2025 | ||
17th / 27 | 1/24/2025 | ||
17th / 20 | 1/19/2025 | ||
103rd / 105 | 1/18/2025 | ||
9th / 30 | 1/11/2025 | ||
17th / 20 | 1/10/2025 | ||
11th / 18 | 1/6/2025 | ||
5th / 49 | 1/4/2025 | ||
36th / 80 | 12/14/2024 | ||
17th / 19 | 12/13/2024 | ||
29th / 48 | 12/7/2024 | ||
9th / 51 | 11/9/2024 | ||
17th / 31 | 11/2/2024 | ||
5th / 5 | 10/10/2024 | ||
25th / 35 | 8/21/2024 | ||
17th / 63 | 8/10/2024 |
