| Placing | Date | Tournament | Subs |
|---|---|---|---|
33rd / 48 | |||
13th / 18 | |||
13th / 33 | |||
15th / 47 | |||
31st / 44 | |||
9th / 48 | |||
9th / 44 | |||
13th / 37 | |||
25th / 48 | |||
7th / 11 | |||
13th / 16 | |||
15th / 56 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
33rd / 48 | |||
13th / 18 | |||
13th / 33 | |||
15th / 47 | |||
31st / 44 | |||
9th / 48 | |||
9th / 44 | |||
13th / 37 | |||
25th / 48 | |||
7th / 11 | |||
13th / 16 | |||
15th / 56 |