| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 35 | |||
41st / 100 | |||
17th / 31 | |||
/ 3 | |||
25th / 83 | |||
51st / 91 | |||
43rd / 45 | |||
25th / 81 | |||
23rd / 35 | |||
21st / 64 | |||
19th / 23 | |||
29th / 38 | |||
33rd / 73 | |||
17th / 48 | |||
21st / 69 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 35 | |||
41st / 100 | |||
17th / 31 | |||
/ 3 | |||
25th / 83 | |||
51st / 91 | |||
43rd / 45 | |||
25th / 81 | |||
23rd / 35 | |||
21st / 64 | |||
19th / 23 | |||
29th / 38 | |||
33rd / 73 | |||
17th / 48 | |||
21st / 69 |