Wavelength
| Placing | Date | Tournament | Subs |
|---|---|---|---|
16th / 46 | 10/23/2025 | ||
21st / 40 | 10/16/2025 | ||
28th / 46 | 10/2/2025 | ||
13th / 23 | 9/24/2025 | ||
15th / 40 | 9/18/2025 | ||
9th / 31 | 9/3/2025 | ||
18th / 56 | 8/21/2025 | ||
/ 83 | 7/12/2025 | ||
5th / 22 | 7/1/2025 | ||
/ 22 | 6/27/2025 | ||
5th / 14 | 5/20/2025 | ||
17th / 25 | 4/12/2025 | ||
/ 15 | 4/8/2025 | ||
33rd / 48 | 2/24/2025 | ||
27th / 71 | 2/13/2025 | ||
100th / 105 | 1/18/2025 | ||
21st / 61 | 1/9/2025 | ||
9th / 56 | 12/21/2024 | ||
19th / 59 | 12/19/2024 | ||
34th / 43 | 12/12/2024 | ||
10th / 35 | 12/5/2024 | ||
14th / 50 | 11/21/2024 | ||
16th / 20 | 11/11/2024 | ||
12th / 44 | 11/7/2024 | ||
15th / 56 | 10/24/2024 | ||
16th / 60 | 10/17/2024 | ||
29th / 54 | 10/10/2024 | ||
31st / 60 | 8/31/2024 | ||
17th / 29 | 8/23/2024 | ||
25th / 44 | 7/31/2024 | ||
4th / 32 | 7/20/2024 | ||
9th / 19 | 7/13/2024 | ||
7th / 10 | 7/11/2024 | ||
9th / 36 | 6/8/2024 | ||
25th / 46 | 5/25/2024 | ||
4th / 28 | 5/11/2024 | ||
/ 21 | 5/3/2024 | ||
12th / 41 | 4/27/2024 | ||
/ 46 | 4/20/2024 | ||
12th / 44 | 4/13/2024 | ||
9th / 45 | 4/6/2024 |
