VIVID WAVE
| Placing | Date | Tournament | Subs |
|---|---|---|---|
25th / 29 | |||
14th / 33 | |||
13th / 15 | |||
40th / 49 | |||
21st / 38 | |||
17th / 23 | |||
17th / 22 | |||
17th / 23 | |||
17th / 48 | |||
21st / 33 | |||
37th / 94 | |||
9th / 57 | |||
13th / 91 | |||
33rd / 45 | |||
20th / 85 | |||
5th / 35 | |||
41st / 100 | |||
13th / 31 | |||
41st / 48 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
25th / 29 | |||
14th / 33 | |||
13th / 15 | |||
40th / 49 | |||
21st / 38 | |||
17th / 23 | |||
17th / 22 | |||
17th / 23 | |||
17th / 48 | |||
21st / 33 | |||
37th / 94 | |||
9th / 57 | |||
13th / 91 | |||
33rd / 45 | |||
20th / 85 | |||
5th / 35 | |||
41st / 100 | |||
13th / 31 | |||
41st / 48 |