VectorQry
| Placing | Date | Tournament | Subs |
|---|---|---|---|
14th / 17 | |||
12th / 26 | |||
9th / 26 | |||
29th / 39 | |||
19th / 26 | |||
21st / 29 | |||
32nd / 36 | |||
4th / 9 | |||
29th / 32 | |||
5th / 30 | |||
18th / 29 | |||
24th / 40 | |||
11th / 26 | |||
19th / 25 | |||
29th / 32 | |||
4th / 44 | |||
11th / 32 | |||
5th / 21 | |||
11th / 27 | |||
30th / 36 | |||
9th / 14 | |||
/ 26 | |||
/ 12 | |||
17th / 48 | |||
4th / 36 | |||
5th / 8 | |||
43rd / 55 | |||
17th / 46 | |||
4th / 35 | |||
30th / 49 | |||
7th / 24 | |||
/ 26 | |||
21st / 29 | |||
10th / 22 | |||
/ 16 | |||
17th / 25 | |||
17th / 24 | |||
9th / 18 | |||
17th / 25 | |||
7th / 15 | |||
44th / 52 | |||
25th / 32 | |||
25th / 30 | |||
22nd / 39 | |||
34th / 42 | |||
5th / 17 | |||
7th / 10 | |||
21st / 29 | |||
25th / 45 | |||
40th / 50 | |||
43rd / 55 | |||
13th / 46 | |||
61st / 78 | |||
41st / 78 | |||
25th / 32 | |||
17th / 30 | |||
17th / 27 | |||
11th / 20 | Mug Cup #15 C+ | ||
40th / 51 | |||
28th / 36 | |||
37th / 48 | |||
25th / 46 |
