VectorQry
| Placing | Date | Tournament | Subs |
|---|---|---|---|
5th / 30 | 5/10/2026 | ||
18th / 29 | 5/9/2026 | ||
24th / 40 | 5/2/2026 | ||
11th / 26 | 4/25/2026 | ||
19th / 25 | 4/19/2026 | ||
29th / 32 | 4/18/2026 | ||
4th / 44 | 4/11/2026 | ||
11th / 32 | 4/4/2026 | ||
5th / 21 | 3/29/2026 | ||
11th / 27 | 3/14/2026 | ||
30th / 36 | 3/7/2026 | ||
9th / 14 | 3/6/2026 | ||
/ 26 | 2/28/2026 | ||
/ 12 | 2/21/2026 | ||
17th / 48 | 2/16/2026 | ||
4th / 36 | 2/14/2026 | ||
5th / 8 | 2/7/2026 | ||
43rd / 55 | 11/13/2025 | ||
17th / 46 | 10/25/2025 | ||
4th / 35 | 10/4/2025 | ||
30th / 49 | 9/27/2025 | ||
7th / 24 | 9/23/2025 | ||
/ 26 | 9/20/2025 | ||
21st / 29 | 9/13/2025 | ||
10th / 22 | 9/6/2025 | ||
/ 16 | 9/2/2025 | ||
17th / 25 | 8/26/2025 | ||
17th / 24 | 8/23/2025 | ||
9th / 18 | 8/18/2025 | ||
17th / 25 | 7/29/2025 | ||
7th / 15 | 7/26/2025 | ||
44th / 52 | 7/19/2025 | ||
25th / 32 | 7/12/2025 | ||
25th / 30 | 5/31/2025 | ||
22nd / 39 | 5/24/2025 | ||
34th / 42 | 5/17/2025 | ||
5th / 17 | 4/26/2025 | ||
7th / 10 | 11/18/2024 | ||
21st / 29 | 8/23/2024 | ||
25th / 45 | 8/17/2024 | ||
40th / 50 | 8/10/2024 | ||
43rd / 55 | 8/3/2024 | ||
13th / 46 | 7/27/2024 | ||
61st / 78 | 7/25/2024 | ||
41st / 78 | 7/11/2024 | ||
25th / 32 | 7/6/2024 | ||
17th / 30 | 6/29/2024 | ||
17th / 27 | 6/28/2024 | ||
11th / 20 | 6/26/2024 | Mug Cup #15 C+ | |
40th / 51 | 6/22/2024 | ||
28th / 36 | 6/8/2024 | ||
37th / 48 | 6/1/2024 | ||
25th / 46 | 5/25/2024 |
