| Placing | Date | Tournament | Subs |
|---|---|---|---|
/ 7 | |||
13th / 46 | |||
/ 24 | |||
21st / 46 | |||
17th / 44 | |||
32nd / 56 | |||
22nd / 49 | |||
4th / 6 | |||
4th / 5 | |||
25th / 32 | |||
20th / 58 | |||
21st / 61 | |||
19th / 56 | |||
/ 4 | |||
9th / 17 | |||
23rd / 41 | |||
9th / 63 | |||
37th / 55 | |||
5th / 48 | |||
/ 17 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
/ 7 | |||
13th / 46 | |||
/ 24 | |||
21st / 46 | |||
17th / 44 | |||
32nd / 56 | |||
22nd / 49 | |||
4th / 6 | |||
4th / 5 | |||
25th / 32 | |||
20th / 58 | |||
21st / 61 | |||
19th / 56 | |||
/ 4 | |||
9th / 17 | |||
23rd / 41 | |||
9th / 63 | |||
37th / 55 | |||
5th / 48 | |||
/ 17 |