Unknown?
| Placing | Date | Tournament | Subs |
|---|---|---|---|
/ 2 | 5/10/2026 | ||
4th / 34 | 4/26/2026 | ||
/ 10 | 4/7/2026 | ||
5th / 7 | 4/6/2026 | ||
5th / 25 | 4/5/2026 | ||
/ 11 | 4/3/2026 | ||
/ 13 | 4/1/2026 | ||
/ 3 | 3/31/2026 | ||
/ 6 | 3/28/2026 | ||
5th / 24 | 3/25/2026 | ||
/ 11 | 3/21/2026 | ||
17th / 21 | 3/20/2026 | ||
/ 7 | 3/19/2026 | ||
/ 8 | 3/16/2026 | ||
5th / 6 | 3/14/2026 | ||
17th / 30 | 2/27/2026 | ||
4th / 9 | 2/16/2026 | ||
17th / 48 | 2/16/2026 | ||
/ 3 | 2/15/2026 | ||
9th / 17 | 2/10/2026 | ||
/ 45 | 2/7/2026 | ||
13th / 23 | 2/6/2026 | ||
/ 6 | 2/3/2026 | ||
9th / 22 | 1/4/2026 | ||
/ 7 | 12/28/2025 | ||
15th / 18 | 10/12/2025 | ||
15th / 20 | 8/5/2025 | ||
/ 50 | 5/24/2025 |
