UNDERSCORE
| Placing | Date | Tournament | Subs |
|---|---|---|---|
5th / 6 | 1/28/2025 | ||
6th / 12 | 1/21/2025 | ||
16th / 47 | 1/2/2025 | ||
13th / 19 | 11/27/2024 | ||
5th / 7 | 11/26/2024 | ||
13th / 19 | 11/20/2024 | ||
16th / 60 | 10/17/2024 | ||
/ 12 | 10/15/2024 | ||
9th / 52 | 10/5/2024 | ||
8th / 28 | 9/28/2024 | ||
15th / 53 | 9/28/2024 |
