UNDERSCORE
| Placing | Date | Tournament | Subs |
|---|---|---|---|
5th / 6 | |||
6th / 12 | |||
16th / 47 | |||
13th / 19 | |||
5th / 7 | |||
13th / 19 | |||
16th / 60 | |||
/ 12 | |||
9th / 52 | |||
8th / 28 | |||
15th / 53 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
5th / 6 | |||
6th / 12 | |||
16th / 47 | |||
13th / 19 | |||
5th / 7 | |||
13th / 19 | |||
16th / 60 | |||
/ 12 | |||
9th / 52 | |||
8th / 28 | |||
15th / 53 |