Trickonometry
| Placing | Date | Tournament | Subs |
|---|---|---|---|
7th / 9 | |||
37th / 47 | |||
25th / 40 | |||
42nd / 44 | |||
35th / 49 | |||
38th / 48 | |||
13th / 13 | |||
25th / 29 | |||
15th / 20 | |||
41st / 48 | |||
17th / 25 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
7th / 9 | |||
37th / 47 | |||
25th / 40 | |||
42nd / 44 | |||
35th / 49 | |||
38th / 48 | |||
13th / 13 | |||
25th / 29 | |||
15th / 20 | |||
41st / 48 | |||
17th / 25 |