| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 24 | |||
/ 20 | |||
13th / 26 | |||
29th / 92 | |||
9th / 48 | |||
5th / 42 | |||
4th / 29 | |||
10th / 20 | |||
12th / 16 | |||
17th / 22 | |||
5th / 19 | |||
5th / 14 | |||
5th / 31 | |||
63rd / 91 | |||
9th / 9 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 24 | |||
/ 20 | |||
13th / 26 | |||
29th / 92 | |||
9th / 48 | |||
5th / 42 | |||
4th / 29 | |||
10th / 20 | |||
12th / 16 | |||
17th / 22 | |||
5th / 19 | |||
5th / 14 | |||
5th / 31 | |||
63rd / 91 | |||
9th / 9 |