Tonal Quality
| Placing | Date | Tournament | Subs |
|---|---|---|---|
5th / 40 | 5/2/2026 | ||
5th / 22 | 4/3/2026 | ||
14th / 15 | 3/8/2026 | ||
5th / 5 | 3/1/2026 | ||
87th / 92 | 2/21/2026 | ||
9th / 48 | 2/16/2026 | ||
9th / 45 | 2/7/2026 | ||
25th / 39 | 2/7/2026 | ||
4th / 5 | 2/1/2026 | ||
14th / 33 | 1/25/2026 | ||
19th / 56 | 1/24/2026 | ||
17th / 19 | 1/19/2026 | ||
33rd / 53 | 1/15/2026 | ||
39th / 60 | 1/8/2026 | ||
16th / 44 | 12/6/2025 | ||
17th / 22 | 11/9/2025 | ||
13th / 46 | 10/25/2025 | ||
16th / 42 | 10/11/2025 | ||
/ 35 | 10/4/2025 | ||
22nd / 26 | 9/20/2025 | ||
8th / 22 | 9/6/2025 | ||
9th / 35 | 8/30/2025 | ||
10th / 32 | 7/12/2025 | ||
61st / 61 | 6/19/2025 | ||
/ 35 | 6/14/2025 | ||
18th / 49 | 5/10/2025 | ||
7th / 8 | 3/11/2025 | ||
9th / 48 | 2/24/2025 | ||
31st / 44 | 12/14/2024 |
