Tonal Quality
| Placing | Date | Tournament | Subs |
|---|---|---|---|
5th / 40 | |||
5th / 22 | |||
14th / 15 | |||
5th / 5 | |||
87th / 92 | |||
9th / 48 | |||
9th / 45 | |||
25th / 39 | |||
4th / 5 | |||
14th / 33 | |||
19th / 56 | |||
17th / 19 | |||
33rd / 53 | |||
39th / 60 | |||
16th / 44 | |||
17th / 22 | |||
13th / 46 | |||
16th / 42 | |||
/ 35 | |||
22nd / 26 | |||
8th / 22 | |||
9th / 35 | |||
10th / 32 | |||
61st / 61 | |||
/ 35 | |||
18th / 49 | |||
7th / 8 | |||
9th / 48 | |||
31st / 44 |
