Thousand Winters
| Placing | Date | Tournament | Subs |
|---|---|---|---|
35th / 40 | 5/2/2026 | ||
9th / 30 | 4/26/2026 | ||
13th / 23 | 4/7/2026 | ||
9th / 17 | 3/1/2026 | ||
/ 12 | 2/22/2026 | ||
9th / 48 | 2/16/2026 | ||
13th / 24 | 1/27/2026 | ||
/ 9 | 1/18/2026 | ||
8th / 20 | 12/28/2025 | ||
17th / 21 | 12/19/2025 | ||
9th / 14 | 12/13/2025 | ||
25th / 38 | 11/8/2025 | ||
5th / 9 | 11/1/2025 | ||
4th / 6 | 10/25/2025 | ||
5th / 24 | 10/19/2025 | ||
10th / 35 | 10/4/2025 | ||
12th / 26 | 9/20/2025 | ||
17th / 22 | 9/6/2025 | ||
7th / 7 | 9/2/2025 | ||
13th / 26 | 8/27/2025 | ||
17th / 24 | 8/23/2025 | ||
5th / 22 | 8/19/2025 | ||
15th / 22 | 7/22/2025 | ||
21st / 27 | 7/18/2025 | ||
19th / 32 | 7/12/2025 | ||
21st / 24 | 5/19/2025 | ||
27th / 42 | 5/17/2025 | ||
18th / 24 | 5/13/2025 | ||
9th / 12 | 5/4/2025 | ||
5th / 38 | 5/3/2025 | ||
5th / 20 | 4/29/2025 | ||
7th / 12 | 3/16/2025 | ||
17th / 22 | 2/16/2025 | ||
25th / 38 | 1/25/2025 | ||
5th / 26 | 11/24/2024 | ||
16th / 18 | 10/28/2024 |
