Thousand Winters
| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 26 | |||
23rd / 28 | |||
17th / 22 | |||
35th / 40 | |||
9th / 30 | |||
13th / 23 | |||
9th / 17 | |||
/ 12 | |||
9th / 48 | |||
13th / 24 | |||
/ 9 | |||
8th / 20 | |||
17th / 21 | |||
9th / 14 | |||
25th / 38 | |||
5th / 9 | |||
4th / 6 | |||
5th / 24 | |||
10th / 35 | |||
12th / 26 | |||
17th / 22 | |||
7th / 7 | |||
13th / 26 | |||
17th / 24 | |||
5th / 22 | |||
15th / 22 | |||
21st / 27 | |||
19th / 32 | |||
21st / 24 | |||
27th / 42 | |||
18th / 24 | |||
9th / 12 | |||
5th / 38 | |||
5th / 20 | |||
7th / 12 | |||
17th / 22 | |||
25th / 38 | |||
5th / 26 | |||
16th / 18 |
