| Placing | Date | Tournament | Subs |
|---|---|---|---|
5th / 48 | |||
10th / 12 | |||
19th / 20 | |||
/ 9 | |||
5th / 14 | |||
/ 10 | |||
4th / 8 | |||
25th / 34 | |||
17th / 25 | |||
/ 7 | |||
16th / 22 | |||
5th / 48 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
5th / 48 | |||
10th / 12 | |||
19th / 20 | |||
/ 9 | |||
5th / 14 | |||
/ 10 | |||
4th / 8 | |||
25th / 34 | |||
17th / 25 | |||
/ 7 | |||
16th / 22 | |||
5th / 48 |