| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 21 | |||
5th / 14 | |||
/ 13 | |||
/ 20 | |||
/ 52 | |||
4th / 22 | |||
/ 22 | |||
/ 18 | |||
13th / 31 | |||
22nd / 49 | |||
/ 20 | |||
13th / 47 | |||
/ 17 | |||
19th / 27 | |||
9th / 48 | |||
9th / 44 | |||
/ 38 | |||
11th / 19 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 21 | |||
5th / 14 | |||
/ 13 | |||
/ 20 | |||
/ 52 | |||
4th / 22 | |||
/ 22 | |||
/ 18 | |||
13th / 31 | |||
22nd / 49 | |||
/ 20 | |||
13th / 47 | |||
/ 17 | |||
19th / 27 | |||
9th / 48 | |||
9th / 44 | |||
/ 38 | |||
11th / 19 |