Technicolor
| Placing | Date | Tournament | Subs |
|---|---|---|---|
31st / 60 | |||
9th / 24 | |||
15th / 55 | |||
5th / 32 | |||
4th / 51 | |||
28th / 36 | |||
39th / 73 | |||
25th / 46 | |||
61st / 79 | |||
29th / 54 | |||
5th / 21 | |||
16th / 60 | |||
23rd / 44 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
31st / 60 | |||
9th / 24 | |||
15th / 55 | |||
5th / 32 | |||
4th / 51 | |||
28th / 36 | |||
39th / 73 | |||
25th / 46 | |||
61st / 79 | |||
29th / 54 | |||
5th / 21 | |||
16th / 60 | |||
23rd / 44 |