| Placing | Date | Tournament | Subs |
|---|---|---|---|
16th / 16 | |||
18th / 26 | |||
18th / 22 | |||
5th / 6 | |||
5th / 5 | |||
29th / 53 | |||
34th / 38 | |||
51st / 54 | |||
7th / 9 | |||
27th / 30 | |||
25th / 30 | |||
9th / 12 | |||
34th / 64 | |||
13th / 15 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
16th / 16 | |||
18th / 26 | |||
18th / 22 | |||
5th / 6 | |||
5th / 5 | |||
29th / 53 | |||
34th / 38 | |||
51st / 54 | |||
7th / 9 | |||
27th / 30 | |||
25th / 30 | |||
9th / 12 | |||
34th / 64 | |||
13th / 15 |