Super Failures
| Placing | Date | Tournament | Subs |
|---|---|---|---|
4th / 6 | |||
17th / 18 | |||
8th / 12 | |||
4th / 6 | |||
12th / 15 | |||
9th / 12 | |||
5th / 10 | |||
49th / 58 | |||
5th / 7 | |||
/ 8 | |||
7th / 9 | |||
9th / 12 | |||
13th / 31 | |||
5th / 5 | |||
17th / 18 | |||
22nd / 26 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
4th / 6 | |||
17th / 18 | |||
8th / 12 | |||
4th / 6 | |||
12th / 15 | |||
9th / 12 | |||
5th / 10 | |||
49th / 58 | |||
5th / 7 | |||
/ 8 | |||
7th / 9 | |||
9th / 12 | |||
13th / 31 | |||
5th / 5 | |||
17th / 18 | |||
22nd / 26 |