SUGARUSH
| Placing | Date | Tournament | Subs |
|---|---|---|---|
13th / 32 | |||
4th / 4 | |||
5th / 14 | |||
25th / 30 | |||
5th / 12 | |||
4th / 12 | |||
36th / 41 | |||
5th / 10 | |||
21st / 25 | |||
9th / 22 | |||
/ 4 | |||
9th / 10 | |||
41st / 48 | |||
19th / 24 | |||
40th / 50 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
13th / 32 | |||
4th / 4 | |||
5th / 14 | |||
25th / 30 | |||
5th / 12 | |||
4th / 12 | |||
36th / 41 | |||
5th / 10 | |||
21st / 25 | |||
9th / 22 | |||
/ 4 | |||
9th / 10 | |||
41st / 48 | |||
19th / 24 | |||
40th / 50 |