Sueño Imposible
| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 42 | |||
17th / 32 | |||
5th / 49 | |||
/ 6 | |||
4th / 15 | |||
9th / 54 | |||
/ 7 | |||
/ 14 | |||
4th / 18 | |||
9th / 64 | |||
5th / 15 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 42 | |||
17th / 32 | |||
5th / 49 | |||
/ 6 | |||
4th / 15 | |||
9th / 54 | |||
/ 7 | |||
/ 14 | |||
4th / 18 | |||
9th / 64 | |||
5th / 15 |