| Placing | Date | Tournament | Subs |
|---|---|---|---|
13th / 20 | |||
14th / 37 | |||
21st / 38 | |||
9th / 48 | |||
17th / 19 | |||
14th / 40 | |||
9th / 11 | |||
47th / 54 | |||
/ 3 | |||
9th / 18 | |||
21st / 30 | |||
29th / 38 | |||
10th / 11 | |||
14th / 17 | |||
39th / 47 | |||
4th / 23 | |||
29th / 48 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
13th / 20 | |||
14th / 37 | |||
21st / 38 | |||
9th / 48 | |||
17th / 19 | |||
14th / 40 | |||
9th / 11 | |||
47th / 54 | |||
/ 3 | |||
9th / 18 | |||
21st / 30 | |||
29th / 38 | |||
10th / 11 | |||
14th / 17 | |||
39th / 47 | |||
4th / 23 | |||
29th / 48 |