| Placing | Date | Tournament | Subs |
|---|---|---|---|
25th / 48 | 2/16/2026 | ||
5th / 45 | 2/7/2026 | ||
9th / 25 | 2/6/2026 | ||
5th / 35 | 1/10/2026 | ||
/ 18 | 1/9/2026 | ||
/ 6 | 12/7/2025 | ||
18th / 19 | 11/16/2025 | ||
85th / 91 | 11/15/2025 | ||
/ 18 | 11/8/2025 | ||
5th / 38 | 11/8/2025 | ||
12th / 18 | 11/5/2025 | ||
9th / 85 | 10/18/2025 | ||
7th / 18 | 10/12/2025 | ||
5th / 42 | 10/11/2025 | ||
18th / 49 | 9/27/2025 | ||
5th / 100 | 8/16/2025 | ||
/ 7 | 8/10/2025 | ||
/ 9 | 8/3/2025 | ||
12th / 39 | 8/2/2025 | ||
23rd / 23 | 7/30/2025 | ||
9th / 52 | 7/19/2025 | ||
17th / 83 | 7/12/2025 | ||
/ 22 | 7/1/2025 | ||
39th / 91 | 6/21/2025 | ||
15th / 17 | 5/12/2025 | ||
4th / 8 | 5/6/2025 | ||
/ 22 | 5/4/2025 | ||
/ 17 | 5/2/2025 | ||
9th / 64 | 4/19/2025 | ||
/ 41 | 3/8/2025 | ||
9th / 48 | 2/24/2025 | ||
5th / 46 | 2/23/2025 | ||
9th / 38 | 2/22/2025 | ||
55th / 71 | 2/13/2025 | ||
5th / 17 | 2/11/2025 | ||
9th / 43 | 2/8/2025 | ||
/ 18 | 1/21/2025 | ||
9th / 52 | 11/16/2024 | ||
7th / 14 | 10/29/2024 | ||
16th / 17 | 10/14/2024 | ||
17th / 20 | 10/13/2024 | ||
9th / 15 | 9/30/2024 | ||
12th / 43 | 9/21/2024 | ||
37th / 70 | 9/19/2024 | ||
16th / 19 | 9/2/2024 | ||
25th / 32 | 7/20/2024 | ||
7th / 8 | 7/19/2024 | ||
49th / 64 | 7/18/2024 | ||
21st / 38 | 6/15/2024 | ||
37th / 46 | 4/20/2024 |
