Squid Busters
| Placing | Date | Tournament | Subs |
|---|---|---|---|
4th / 11 | |||
9th / 21 | |||
5th / 25 | |||
/ 12 | |||
25th / 53 | |||
48th / 92 | |||
41st / 48 | |||
9th / 24 | |||
5th / 94 | |||
15th / 20 | |||
17th / 25 | |||
14th / 14 | |||
5th / 12 | |||
19th / 30 | |||
4th / 21 | |||
/ 50 | |||
41st / 81 | |||
4th / 11 | |||
/ 17 | |||
4th / 9 | |||
/ 17 | |||
7th / 24 | |||
9th / 13 | |||
7th / 12 | |||
5th / 22 | |||
/ 12 | |||
9th / 9 | |||
32nd / 33 |
