| Placing | Date | Tournament | Subs |
|---|---|---|---|
35th / 39 | |||
34th / 42 | |||
7th / 9 | |||
13th / 17 | |||
28th / 36 | |||
4th / 12 | |||
5th / 6 | |||
12th / 27 | |||
45th / 47 | |||
15th / 17 | |||
59th / 69 | |||
67th / 105 | |||
28th / 35 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
35th / 39 | |||
34th / 42 | |||
7th / 9 | |||
13th / 17 | |||
28th / 36 | |||
4th / 12 | |||
5th / 6 | |||
12th / 27 | |||
45th / 47 | |||
15th / 17 | |||
59th / 69 | |||
67th / 105 | |||
28th / 35 |