Sonora Inkamita de Iztapalapa
| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 14 | |||
9th / 11 | |||
59th / 67 | |||
9th / 11 | |||
10th / 30 | |||
5th / 10 | |||
6th / 15 | |||
5th / 10 | |||
10th / 13 | |||
27th / 44 | |||
11th / 18 | |||
9th / 11 | |||
29th / 46 | |||
/ 4 | |||
/ 17 | |||
13th / 18 | |||
16th / 27 | |||
25th / 48 | |||
25th / 35 | |||
9th / 14 | |||
13th / 17 | |||
5th / 13 | |||
7th / 12 | |||
34th / 61 | |||
13th / 48 | |||
11th / 37 | |||
5th / 11 | |||
8th / 28 | |||
15th / 53 | |||
5th / 33 | |||
11th / 27 | |||
55th / 72 | |||
/ 48 | |||
31st / 60 |
