Solar Frequency
| Placing | Date | Tournament | Subs |
|---|---|---|---|
15th / 38 | |||
9th / 23 | |||
/ 32 | |||
17th / 48 | |||
17th / 24 | |||
15th / 56 | |||
7th / 21 | |||
22nd / 50 | |||
9th / 14 | |||
13th / 32 | |||
27th / 33 | |||
33rd / 47 | |||
9th / 9 | |||
17th / 24 | |||
19th / 53 | |||
9th / 19 | |||
17th / 28 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
15th / 38 | |||
9th / 23 | |||
/ 32 | |||
17th / 48 | |||
17th / 24 | |||
15th / 56 | |||
7th / 21 | |||
22nd / 50 | |||
9th / 14 | |||
13th / 32 | |||
27th / 33 | |||
33rd / 47 | |||
9th / 9 | |||
17th / 24 | |||
19th / 53 | |||
9th / 19 | |||
17th / 28 |