Solar Frequency
| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 23 | Mar 8, 2026 | ||
/ 32 | Feb 25, 2026 | ||
17th / 24 | Feb 13, 2026 | ||
15th / 56 | Feb 12, 2026 | ||
7th / 21 | Feb 9, 2026 | ||
22nd / 50 | Feb 5, 2026 | ||
9th / 14 | Feb 4, 2026 | ||
13th / 32 | Feb 1, 2026 | ||
27th / 33 | Jan 28, 2026 | ||
33rd / 47 | Jan 24, 2026 | ||
9th / 9 | Jan 24, 2026 | ||
17th / 24 | Jan 18, 2026 | ||
19th / 53 | Jan 15, 2026 | ||
9th / 19 | Jan 5, 2026 | ||
17th / 28 | Dec 27, 2025 |

