| Placing | Date | Tournament | Subs |
|---|---|---|---|
38th / 48 | |||
13th / 15 | |||
17th / 48 | |||
17th / 33 | |||
/ 46 | |||
17th / 19 | |||
43rd / 56 | |||
23rd / 94 | |||
11th / 35 | |||
48th / 50 | |||
13th / 35 | |||
21st / 85 | |||
31st / 49 | |||
39th / 100 | |||
22nd / 39 | |||
49th / 58 | |||
/ 24 | |||
/ 30 | |||
5th / 42 | |||
5th / 24 | |||
/ 4 | |||
/ 38 | |||
4th / 18 | |||
5th / 22 | |||
20th / 63 | |||
17th / 48 | |||
17th / 46 | |||
41st / 45 | |||
37th / 54 | |||
11th / 21 | |||
5th / 44 | |||
/ 16 | |||
/ 17 |
