| Placing | Date | Tournament | Subs | 
|---|---|---|---|
| 24th  / 27 | Aug 22, 2025 | ||
| 25th  / 32 | Aug 9, 2025 | ||
| 24th  / 25 | Aug 1, 2025 | ||
| 28th  / 35 | Jun 14, 2025 | ||
| 40th  / 46 | Jun 7, 2025 | ||
| 15th  / 39 | May 24, 2025 | ||
| 34th  / 42 | May 17, 2025 | ||
| 21st  / 24 | May 13, 2025 | ||
| 5th  / 17 | May 7, 2025 | ||
| 25th  / 38 | Feb 22, 2025 | ||
| 34th  / 43 | Feb 8, 2025 | ||
| 34th  / 44 | Dec 14, 2024 | ||
| 37th  / 48 | Nov 23, 2024 | ||
| 40th  / 52 | Nov 16, 2024 | ||
| 31st  / 37 | Sep 14, 2024 | 












