| Placing | Date | Tournament | Subs |
|---|---|---|---|
24th / 27 | |||
25th / 32 | |||
24th / 25 | |||
28th / 35 | |||
40th / 46 | |||
15th / 39 | |||
34th / 42 | |||
21st / 24 | |||
5th / 17 | |||
29th / 41 | |||
25th / 38 | |||
34th / 43 | |||
34th / 44 | |||
37th / 48 | |||
40th / 52 | |||
31st / 37 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
24th / 27 | |||
25th / 32 | |||
24th / 25 | |||
28th / 35 | |||
40th / 46 | |||
15th / 39 | |||
34th / 42 | |||
21st / 24 | |||
5th / 17 | |||
29th / 41 | |||
25th / 38 | |||
34th / 43 | |||
34th / 44 | |||
37th / 48 | |||
40th / 52 | |||
31st / 37 |