| Placing | Date | Tournament | Subs |
|---|---|---|---|
10th / 18 | |||
25th / 48 | |||
41st / 46 | |||
9th / 11 | |||
/ 19 | |||
9th / 26 | |||
13th / 26 | |||
24th / 25 | |||
9th / 13 | |||
9th / 11 | |||
33rd / 48 | |||
7th / 16 | |||
40th / 51 | |||
9th / 26 | |||
43rd / 54 | |||
13th / 15 | |||
25th / 30 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
10th / 18 | |||
25th / 48 | |||
41st / 46 | |||
9th / 11 | |||
/ 19 | |||
9th / 26 | |||
13th / 26 | |||
24th / 25 | |||
9th / 13 | |||
9th / 11 | |||
33rd / 48 | |||
7th / 16 | |||
40th / 51 | |||
9th / 26 | |||
43rd / 54 | |||
13th / 15 | |||
25th / 30 |