Rock the Boat
| Placing | Date | Tournament | Subs |
|---|---|---|---|
5th / 26 | |||
5th / 26 | |||
17th / 25 | |||
9th / 25 | |||
13th / 32 | |||
9th / 28 | |||
19th / 37 | |||
14th / 35 | |||
13th / 14 | |||
35th / 38 | |||
16th / 41 | |||
4th / 48 | |||
36th / 46 | |||
7th / 10 | |||
51st / 56 | |||
5th / 14 | |||
25th / 39 | |||
7th / 18 | |||
11th / 40 | |||
33rd / 60 | |||
27th / 52 | |||
7th / 8 |
