Rock the Boat
| Placing | Date | Tournament | Subs |
|---|---|---|---|
5th / 26 | 11/9/2025 | ||
5th / 26 | 10/26/2025 | ||
17th / 25 | 10/18/2025 | ||
9th / 25 | 8/1/2025 | ||
13th / 32 | 7/12/2025 | ||
9th / 28 | 6/28/2025 | ||
19th / 37 | 6/28/2025 | ||
14th / 35 | 4/19/2025 | ||
13th / 14 | 3/29/2025 | ||
35th / 38 | 3/27/2025 | ||
16th / 41 | 3/8/2025 | ||
4th / 48 | 2/24/2025 | ||
36th / 46 | 1/18/2025 | ||
7th / 10 | 1/14/2025 | ||
51st / 56 | 12/21/2024 | ||
5th / 14 | 12/10/2024 | ||
25th / 39 | 12/7/2024 | ||
7th / 18 | 10/15/2024 | ||
11th / 40 | 10/12/2024 | ||
33rd / 60 | 10/6/2024 | ||
27th / 52 | 10/5/2024 | ||
7th / 8 | 7/19/2024 |
