RIT Orange Ocean
| Placing | Date | Tournament | Subs |
|---|---|---|---|
13th / 36 | |||
/ 38 | |||
12th / 27 | |||
9th / 48 | |||
/ 19 | |||
5th / 45 | |||
9th / 39 | |||
7th / 16 | |||
9th / 44 | |||
/ 10 | |||
14th / 34 | |||
5th / 91 | |||
9th / 16 | |||
11th / 38 | |||
5th / 20 | |||
9th / 15 | |||
9th / 46 | |||
5th / 7 | |||
15th / 37 | |||
9th / 48 | |||
5th / 38 | |||
25th / 69 | |||
/ 43 | |||
4th / 26 | |||
4th / 38 | |||
34th / 105 | |||
19th / 35 | |||
/ 26 | |||
13th / 24 | |||
5th / 49 | |||
4th / 26 | |||
5th / 16 |